The Cloudvista is a neutral lightweight trail running shoe by On.
It uses breathable and rock plate reinforced sole design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes.
โโ โOn CloudvistaNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2022 | Feb 2021 | Mar 2022 | Jan 2020 | ||
expertReviewScore | Expert Review Scoreโโ | โโ | โโ | โโ | โโ | โโ |
productAthletes | Pro athlete users | |||||
Weight | Weight235 g | M: 289 g W: 235 g | M: 298 g W: 249 g | M: 354 g W: 252 g | 306 g | |
Forefoot | Forefoot | 19 mm | 24 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop7 mm | 8 mm | 4 mm | 8 mm | 10 mm | 4 mm |
Heel | Heel | 27 mm | 30 mm | 32 mm | ||
Brand | BrandOn | Salomon | Nike | Under Armour | Asics | Hoka One One |
Shoe Type | Shoe TypeLightweight | Low dropMaximalist | Low dropMaximalist | |||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan โ | ||||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Trail (+375) |
Brand | On (+24) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644)Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261) |
Fit | Narrow toe box (+123) |
Features | Breathable (+561)Rock plate (+91) |
Materials | Mesh (+557) |
Environmental Characteristics | Sustainable (+32) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | 235 g | |
Heel to toe drop | 7 mm |