The Alphacross is a neutral maximalist running shoe family from Salomon. This is the original product in the family.
The Alphacross is a trail running model designed specifically for muddy and road conditions. It uses orthotic friendly and removable insole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Salomon Alphacross 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Salomon AlphacrossNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Mar 2018 | Jan 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 255 g | 289 g | M: 204 g W: 170 g | M: 340 g W: 289 g | M: 298 g W: 258 g | M: 340 g W: 301 g |
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | 20 mm | 17 mm | |
Heel to toe drop | Heel to toe drop10 mm | 4 mm | 3 mm | 10 mm | 8 mm | 11 mm |
Heel | Heel | 27 mm | M: 21 mm W: 19 mm | 30 mm | 28 mm | |
Terrain | TerrainMudRoadTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudTrail | MudTrail |
Usages | Usages | Daily running | ||||
Brand | BrandSalomon | Saucony | Hoka One One | Salomon | Under Armour | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Mud (+65)Road (+880)Trail (+382) |
Brand | Salomon (+71) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Features | Orthotic friendly (+96)Removable insole (+92) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 301 g W: 255 g | |
Heel to toe drop | 10 mm |