The Alphacross Blast is a neutral trail running shoe from Salomon.
It's a model designed with an emphasis on running. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Salomon Alphacross BlastNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Mar 2018 | Jan 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 264 g | 289 g | M: 204 g W: 170 g | M: 340 g W: 289 g | M: 298 g W: 258 g | M: 340 g W: 301 g |
Forefoot | Forefoot19 mm | 23 mm | M: 18 mm W: 16 mm | 20 mm | 17 mm | |
Heel to toe drop | Heel to toe drop10 mm | 4 mm | 3 mm | 10 mm | 8 mm | 11 mm |
Heel | Heel29 mm | 27 mm | M: 21 mm W: 19 mm | 30 mm | 28 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudTrail | MudTrail |
Usages | Usages | Daily running | ||||
Brand | BrandSalomon | Saucony | Hoka One One | Salomon | Under Armour | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | Maximalist | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Mud (+65)Trail (+382) |
Brand | Salomon (+71) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Fit | Wide toe box (+168) |
Specifications | vs Average | |
---|---|---|
Model | Blast | |
Measurements | ||
Weight | M: 301 g W: 264 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |