The S-Lab Ultra 3 is a neutral running shoe by Salomon.
It uses breathable and rock plate reinforced sole design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โโ โSalomon S-Lab Ultra 3Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJul 2020 | Mar 2018 | Jan 2020 | |||
expertReviewScore | Expert Review Scoreโโ | โโ | โโ | โโ | โโ | โโ |
productAthletes | Pro athlete users | |||||
Weight | Weight289 g | 289 g | M: 204 g W: 170 g | M: 298 g W: 258 g | M: 340 g W: 289 g | M: 340 g W: 301 g |
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | 20 mm | 17 mm | |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | 8 mm | 10 mm | 11 mm |
Heel | Heel | 27 mm | M: 21 mm W: 19 mm | 30 mm | 28 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudTrail | MudTrail |
Usages | Usages | Daily running | ||||
Brand | BrandSalomon | Saucony | Hoka One One | Under Armour | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | Maximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan โ | |||
Common characteristicsFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Mud (+65)Trail (+382) |
Brand | Salomon (+71) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Fit | Narrow toe box (+128) |
Features | Breathable (+576)Rock plate (+93) |
Materials | Mesh (+575) |
Events | 10k (+541)Fell running (+51)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2020 | |
Measurements | ||
Weight | 289 g | |
Heel to toe drop | 8 mm |