The Axon is a neutral road running shoe family by Saucony.
The Axon 2 is the latest model in the family, uses breathable design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Saucony Axon 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedApr 2022 | Jul 2021 | Feb 2021 | Jan 2021 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight272 g | M: 295 g W: 258 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 247 g W: 221 g | M: 281 g W: 241 g |
Forefoot | Forefoot31 mm | 35 mm | M: 27 mm W: 25 mm | M: 22 mm W: 21 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 8 mm | 5 mm | 8 mm |
Heel | Heel35 mm | 39 mm | M: 32 mm W: 30 mm | M: 30 mm W: 29 mm | ||
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily running | CompetitionRacingSpeed training | Daily runningSpeed training |
Brand | BrandSaucony | Saucony | Under Armour | Under Armour | Hoka One One | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | LightweightMaximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707)Speed training (+178) |
Brand | Saucony (+77) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Low drop (+185)Maximalist (+236) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Apr 2022 | |
Measurements | ||
Weight | 272 g | |
Heel to toe drop | 4 mm | |
Heel | 35 mm | |
Forefoot | 31 mm |