The HOVR Sonic is a neutral road running shoe family from Under Armour.
The HOVR Sonic 2 uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour HOVR Sonic 4.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Under Armour HOVR Sonic 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2019 | Nov 2020 | Feb 2021 | Dec 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 283 g W: 235 g | M: 326 g W: 261 g | M: 286 g W: 227 g | M: 261 g W: 232 g | 309 g | 312 g |
Forefoot | Forefoot16 mm | M: 22 mm W: 19 mm | M: 31 mm W: 13 mm | 12 mm | 12 mm | |
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 8 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel24 mm | M: 30 mm W: 27 mm | M: 38 mm W: 21 mm | 22 mm | 22 mm | |
Terrain | TerrainRoad | Road | Road | RoadTrail | Road | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Under Armour | New Balance | New Balance | adidas | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High archLow arch | High arch |
Shoe Type | Shoe Type | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | New Balance Fresh Foam | |||
Common characteristicsFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Under Armour (+68) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Materials | Knit (+113) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Feb 2019 | |
Measurements | ||
Weight | M: 283 g W: 235 g | |
Heel to toe drop | 8 mm | |
Heel | 24 mm | |
Forefoot | 16 mm |