The Threadborne Slingflex is a neutral road running shoe from Under Armour.
It has a breathable design, and was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
Under Armour Threadborne SlingflexNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2017 | Aug 2018 | Feb 2020 | Dec 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 278 g W: 230 g | M: 301 g W: 247 g | 255 g | M: 391 g W: 315 g | ||
Forefoot | Forefoot | 19 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 7 mm | |
Heel | Heel | 29 mm | 21 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Asics | Under Armour | Reebok | adidas | Asics |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | Asics Gel | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Under Armour (+66) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2017 | |
Measurements | ||
Weight | M: 278 g W: 230 g | |
Heel to toe drop | 10 mm |