The Primus Trail SG is a neutral low drop and zero drop trail running shoe by Vivobarefoot.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Vivobarefoot Primus Trail SGNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
productAthletes | Pro athlete users | |||||
Weight | Weight249 g | 275 g | 198 g | M: 224 g W: 184 g | M: 298 g W: 258 g | |
Forefoot | Forefoot | 9 mm | ||||
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | |||
Heel | Heel | 9 mm | ||||
Terrain | TerrainTrail | Snow/iceTrail | Trail | Trail | Trail | MudTrail |
Brand | BrandVivobarefoot | Inov-8 | Vivobarefoot | Merrell | adidas | Under Armour |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | Low drop | LightweightLow dropZero drop | LightweightLow dropZero drop | ||
Breathable | Breathable | |||||
Techs | Techs | Vibram | Vibram | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Trail (+385) |
Usages | Daily running (+745) |
Brand | Vivobarefoot (+6) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675) |
Arch Type | High arch (+1066) |
Shoe Type | Low drop (+189)Zero drop (+68) |
Environmental Characteristics | Vegan Ⓥ (+166) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 249 g | |
Heel to toe drop |