bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedDec 2018 | Jan 2020 | Jul 2020 | Jun 2021 | Jul 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 187 g | 227 g | 227 g | 215 g | M: 244 g W: 221 g | M: 230 g W: 210 g |
Forefoot | Forefoot17 mm | 12 mm | 32 mm | 30 mm | 24 mm | 19 mm |
Heel to toe drop | Heel to toe drop10 mm | 9 mm | 9 mm | 10 mm | 8 mm | 8 mm |
Heel | Heel27 mm | 21 mm | 39 mm | 40 mm | 32 mm | 27 mm |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | adidas (+27) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224) |
Shoe Type | Lightweight (+80)Maximalist (+85) |
Materials | Mesh (+195) |