bestDeal | Show deals | |||||||
priceBand | Price band | |||||||
released | ReleasedSep 2016 | Jun 2017 | Jun 2019 | Jun 2019 | Jun 2020 | Jun 2021 | ||
expertReviewScore | Expert Review Score | | | | | | | |
productAthletes | Pro athlete users | |||||||
Weight | WeightM: 326 g W: 261 g | M: 320 g W: 264 g | M: 337 g W: 278 g | M: 337 g W: 278 g | 315 g | M: 315 g W: 249 g | M: 315 g W: 249 g | M: 306 g W: 272 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 12 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 19 mm W: 11 mm | M: 12 mm W: 11 mm | M: 20 mm W: 17 mm | M: 13 mm W: 12 mm |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm |
Heel | HeelM: 22 mm W: 24 mm | M: 22 mm W: 25 mm | M: 22 mm W: 24 mm | M: 22 mm W: 24 mm | M: 29 mm W: 24 mm | M: 22 mm W: 24 mm | 30 mm | M: 23 mm W: 25 mm |
Shoe Type | Shoe Type | Maximalist | ||||||
Breathable | Breathable | |||||||
Orthotic friendly | Orthotic friendly | |||||||
Removable insole | Removable insole | |||||||
Techs | Techs | Asics Gel | Asics Lite-Show | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||||
Common characteristicsRoadDaily runningStabilityOverpronationHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Asics (+38) |
Support Type | Stability (+48) |
Pronation Type | Overpronation (+42) |
Strike Type | Heel strike (+192) |
Arch Type | Low arch (+45) |
Shoe Type | Maximalist (+85) |
Materials | Knit (+39)Mesh (+195)Reflective (+37) |
Techs | Asics Gel (+4)Asics Lite-Show (+2) |