bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedJun 2012 | Jul 2020 | Jul 2022 | |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | Weight213 g | M: 269 g W: 213 g | M: 255 g W: 227 g | M: 309 g W: 269 g |
Forefoot | Forefoot | 12 mm | 23 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 4 mm | |
Heel | Heel | 22 mm | 27 mm | |
Terrain | TerrainRoad | Road | Road | RoadTrail |
Support Type | Support TypeNeutral | Neutral | NeutralStability | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Heel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweight | |||
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192)Trail (+90) |
Brand | Nike (+29) |
Support Type | Neutral (+227)Stability (+47) |
Pronation Type | Neutral pronation (+226) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+226) |
Shoe Type | Lightweight (+82) |
Materials | Mesh (+196)Reflective (+36) |