The Quest is a lightweight running shoe family by Nike.
The Quest 2 SE is a reflective version of the Quest 2.
It's a road running model. It uses breathable design. The latest model in the family is the Nike Quest 4.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Nike Quest 2 SENow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Feb 2017 | Mar 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 269 g W: 213 g | M: 241 g W: 221 g | M: 241 g W: 193 g | M: 343 g W: 292 g | M: 281 g W: 235 g | |
Forefoot | Forefoot12 mm | 13 mm | 18 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 6 mm | |||
Heel | Heel22 mm | 21 mm | 24 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandNike | adidas | New Balance | adidas | Reebok | Under Armour |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | |||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |||
Shoe Type | Shoe Type | Lightweight | Lightweight | |||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Waterproofings | Waterproofings | Water repellent | ||||
Common characteristicsRoad |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | Nike (+135) |
Strike Type | Heel strike (+797) |
Fit | Medium toe box (+467) |
Features | Breathable (+558) |
Materials | Mesh (+551)Reflective (+77) |
Specifications | vs Average | |
---|---|---|
Model | 2 SE | |
Measurements | ||
Weight | M: 269 g W: 213 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |