The Quest is a lightweight running shoe family by Nike.
The Quest 2 is a road running model. It uses breathable, orthotic friendly and removable insole design, and was released in 2012. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Quest 4.
With an average review score of 81%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βNike Quest 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2012 | Apr 2021 | Apr 2020 | Feb 2021 | Jun 2021 | |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | Weight213 g | M: 261 g W: 252 g | M: 303 g W: 261 g | M: 281 g W: 232 g | M: 281 g W: 235 g | M: 281 g W: 241 g |
Forefoot | Forefoot | 18 mm | 21 mm | M: 22 mm W: 21 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel | 28 mm | 31 mm | M: 30 mm W: 29 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandNike | Nike | Nike | Under Armour | Under Armour | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Maximalist | Maximalist | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Nike Air Zoom | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Nike (+141) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Medium toe box (+481) |
Features | Breathable (+576)Orthotic friendly (+96)Removable insole (+92) |
Materials | Mesh (+575) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jun 2012 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 10 mm |