bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedDec 2018 | Jan 2020 | Feb 2021 | Feb 2022 | |
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 298 g W: 261 g | M: 295 g W: 266 g | M: 303 g W: 264 g | M: 309 g W: 269 g | M: 272 g W: 235 g |
Forefoot | Forefoot18 mm | 18 mm | 18 mm | 23 mm | 23 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
Heel | Heel22 mm | 22 mm | 22 mm | 27 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | MudTrail | MudSnow/iceTrail |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Waterproofings | Waterproofings | Water repellent | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh archLow dropRock plate |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Mud (+26)Snow/ice (+16)Trail (+90) |
Brand | Saucony (+26) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165) |
Arch Type | High arch (+224) |
Shoe Type | Low drop (+44) |
Materials | Mesh (+195) |