The Peregrine is a neutral low drop running shoe family from Saucony.
The Peregrine 12 is a trail running model designed with an emphasis on muddy and snowy running. It's the most recent model in the family, uses breathable and rock plate reinforced sole design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 78%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Saucony Peregrine 12Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2022 | Mar 2018 | Oct 2020 | Jan 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 235 g | M: 204 g W: 170 g | M: 298 g W: 258 g | 261 g | M: 340 g W: 289 g | M: 340 g W: 301 g |
Forefoot | Forefoot23 mm | M: 18 mm W: 16 mm | 5 mm | 20 mm | 17 mm | |
Heel to toe drop | Heel to toe drop4 mm | 3 mm | 8 mm | 4 mm | 10 mm | 11 mm |
Heel | Heel27 mm | M: 21 mm W: 19 mm | 9 mm | 30 mm | 28 mm | |
Usages | Usages | Daily running | ||||
Brand | BrandSaucony | Hoka One One | Under Armour | Inov-8 | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Heel strike | Heel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | Low drop | Maximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1276) |
Terrain | Mud (+63)Snow/ice (+40)Trail (+374) |
Brand | Saucony (+75) |
Support Type | Neutral (+1019) |
Pronation Type | Neutral pronation (+1040) |
Strike Type | Fore/Midfoot strike (+641) |
Arch Type | High arch (+1018) |
Shoe Type | Low drop (+184) |
Fit | Medium toe box (+470) |
Features | Breathable (+560)Rock plate (+91) |
Materials | Mesh (+554) |
Specifications | vs Average | |
---|---|---|
Model | 12 | |
Released | Feb 2022 | |
Measurements | ||
Weight | M: 272 g W: 235 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |