The Fuji Lite 2 is a neutral low drop and maximalist trail running shoe from Asics.
It has a breathable design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Asics Fuji Lite 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedAug 2021 | Mar 2022 | Feb 2020 | Nov 2015 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 221 g | M: 275 g W: 241 g | 301 g | M: 241 g W: 213 g | 215 g | M: 221 g W: 176 g |
Forefoot | Forefoot26 mm | 29 mm | 18 mm | 16 mm | 8 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 6 mm | 4 mm | |
Heel | Heel30 mm | 33 mm | 24 mm | 20 mm | 8 mm | |
Brand | BrandAsics | Hoka One One | Asics | Merrell | Salomon | Vibram |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | Lightweight | LightweightLow drop | LightweightLow dropZero drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | |||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Trail (+375) |
Brand | Asics (+183) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Low drop (+185)Maximalist (+236) |
Fit | Wide toe box (+159) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Environmental Characteristics | Sustainable (+32) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2021 | |
Measurements | ||
Weight | M: 264 g W: 221 g | |
Heel to toe drop | 4 mm | |
Heel | 30 mm | |
Forefoot | 26 mm |