The MetaRide is a neutral zero drop road running shoe from ASICS.
It was released in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
Now viewing ASICS MetaRide | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2019 | Jul 2020 | May 2021 | Feb 2024 | Nov 2023 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 252 g W: 207 g | 261 g | M: 255 g W: 221 g | M: 235 g W: 196 g | |
Forefoot | Forefoot30 mm | M: 28 mm W: 25 mm | 21 mm | M: 31 mm W: 30 mm | 32 mm | |
Heel to toe drop | Heel to toe drop | 5 mm | 5 mm | 8 mm | 5 mm | |
Heel | Heel30 mm | M: 33 mm W: 30 mm | 26 mm | M: 39 mm W: 38 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | Hoka | ASICS | adidas | ASICS | Hoka |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeComfortableLow dropMaximalistZero drop | ComfortableMaximalist | ComfortableLightweight | Comfortable | ComfortableMaximalist | ComfortableLightweightMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | ASICS GelOrthoLite | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | ASICS (+257) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Comfortable (+239)Low drop (+277)Maximalist (+428)Zero drop (+95) |
Fit | Medium toe box (+855) |
Features | Rocker (+177) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Black, Black / Coral, Black / Red, Gold / White, Grey / Black, Navy, Navy / Blue |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Heel to toe drop | ||
Heel | 30 mm | |
Forefoot | 30 mm |