The Clifton Edge is a neutral road running shoe by Hoka.
It uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ Now viewing Hoka Clifton Edge | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2020 | Feb 2019 | May 2021 | Nov 2023 | Feb 2024 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 252 g W: 207 g | 261 g | M: 235 g W: 196 g | M: 255 g W: 221 g | ||
Forefoot | ForefootM: 28 mm W: 25 mm | 30 mm | 21 mm | 32 mm | M: 31 mm W: 30 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 8 mm | ||
Heel | HeelM: 33 mm W: 30 mm | 30 mm | 26 mm | 37 mm | M: 39 mm W: 38 mm | |
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandHoka | ASICS | ASICS | adidas | Hoka | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeComfortableMaximalist | ComfortableLow dropMaximalistZero drop | ComfortableLightweight | Comfortable | ComfortableLightweightMaximalist | ComfortableMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | ASICS GelOrthoLite | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | Hoka (+107) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Comfortable (+239)Maximalist (+428) |
Fit | Medium toe box (+855) |
Features | Rocker (+177) |
Environmental Characteristics | Vegan β (+250) |
Colorways | Almond Milk / Beige, Ballad Blue / Blue Flower, Black / Aquarelle, Black / White, Black / Yellow, Blanc De Blanc / Blue Tint, Blue / Yellow, Blue Flower / Green Glow, Citrus / White, Dazzling Blue / Blue Flower |
Specifications | vs Average | |
---|---|---|
Released | Jul 2020 | |
Measurements | ||
Weight | M: 252 g W: 207 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 30 mm | |
Forefoot | M: 28 mm W: 25 mm |