The MetaSpeed Sky is a neutral lightweight and maximalist road running shoe by Asics.
It uses breathable and carbon fiber plate design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 89%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Asics MetaSpeed SkyNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2021 | Mar 2021 | Nov 2020 | Jan 2021 | Apr 2021 | Jul 2021 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 198 g W: 167 g | 196 g | 210 g | M: 247 g W: 221 g | M: 224 g W: 190 g | M: 244 g W: 221 g |
Forefoot | Forefoot28 mm | 31 mm | 25 mm | M: 27 mm W: 25 mm | M: 24 mm W: 23 mm | 24 mm |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 5 mm | 5 mm | 5 mm | 8 mm |
Heel | Heel33 mm | 39 mm | 30 mm | M: 32 mm W: 30 mm | M: 29 mm W: 28 mm | 32 mm |
Usages | UsagesRacing | Racing | CompetitionRacing | CompetitionRacingSpeed training | CompetitionRacingSpeed training | CompetitionRacingSpeed training |
Brand | BrandAsics | Nike | Hoka One One | Hoka One One | Asics | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Zoomx | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Road (+897) |
Usages | Racing (+121) |
Brand | Asics (+193) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675) |
Arch Type | High arch (+1066) |
Shoe Type | Lightweight (+285)Maximalist (+252) |
Fit | Wide toe box (+175) |
Features | Breathable (+587)Carbon fiber plate (+44) |
Materials | Mesh (+587) |
Events | 10k (+542)Half marathon (+542)Marathon (+542) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | M: 198 g W: 167 g | |
Heel to toe drop | 5 mm | |
Heel | 33 mm | |
Forefoot | 28 mm |