The Levitate is a neutral comfortable road running shoe family from Brooks.
The Levitate 4 uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Levitate 6.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Brooks Levitate 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2020 | Sep 2023 | Jul 2019 | Jul 2024 | Apr 2024 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 261 g | M: 224 g W: 196 g | M: 306 g W: 281 g | M: 230 g W: 193 g | 249 g | M: 306 g W: 261 g |
Forefoot | ForefootM: 19 mm W: 18 mm | 24 mm | 44 mm | M: 33 mm W: 31 mm | 37 mm | 44 mm |
Heel to toe drop | Heel to toe drop8 mm | 7 mm | 8 mm | 5 mm | ||
Heel | HeelM: 27 mm W: 26 mm | 24 mm | 50 mm | M: 33 mm W: 31 mm | 45 mm | 49 mm |
Usages | UsagesSpeed training | RacingSpeed training | RacingSpeed training | Speed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandBrooks | Altra | adidas | Altra | ASICS | Hoka |
Shoe Type | Shoe Type | LightweightLow drop | ComfortableMaximalist | LightweightLow dropMaximalistZero drop | ComfortableMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2053) |
Terrain | Road (+1365) |
Usages | Speed training (+302) |
Brand | Brooks (+94) |
Support Type | Neutral (+1607) |
Pronation Type | Neutral pronation (+1582) |
Strike Type | Fore/Midfoot strike (+1116)Heel strike (+1099) |
Arch Type | High arch (+1529) |
Fit | Narrow toe box (+229) |
Features | Breathable (+755) |
Materials | Knit (+214) |
Colorways | Black, Black / Blackened Pearl / White |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Jul 2020 | |
Measurements | ||
Weight | M: 292 g W: 261 g | |
Heel to toe drop | 8 mm | |
Heel | M: 27 mm W: 26 mm | |
Forefoot | M: 19 mm W: 18 mm |