The Jackal is a neutral trail running shoe by La Sportiva.
It's a model designed with an emphasis on running. It uses rock plate reinforced sole design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โโ โLa Sportiva JackalNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2020 | Mar 2018 | ||||
expertReviewScore | Expert Review Scoreโโ | โโ | โโ | โโ | โโ | โโ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 249 g | 289 g | 11 g | M: 204 g W: 170 g | M: 298 g W: 258 g | M: 340 g W: 289 g |
Forefoot | Forefoot19 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | 20 mm | |
Heel to toe drop | Heel to toe drop7 mm | 4 mm | 8 mm | 3 mm | 8 mm | 10 mm |
Heel | Heel25 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | 30 mm | |
Usages | Usages | Daily running | ||||
Brand | BrandLa Sportiva | Saucony | Salomon | Hoka One One | Under Armour | Salomon |
Shoe Type | Shoe Type | Low drop | LightweightMaximalist | LightweightLow drop | Maximalist | |
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan โ | |||
Common characteristicsMudSnow/iceTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Mud (+66)Snow/ice (+41)Trail (+385) |
Brand | La Sportiva (+23) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675)Heel strike (+839) |
Arch Type | High arch (+1066) |
Fit | Medium toe box (+488) |
Features | Rock plate (+93) |
Materials | Mesh (+587) |
Events | 10k (+542)Half marathon (+542)Marathon (+542) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | M: 301 g W: 249 g | |
Heel to toe drop | 7 mm | |
Heel | 25 mm | |
Forefoot | 19 mm |