The Fresh Foam Beacon is a neutral lightweight road running shoe family utilising New Balance Fresh Foam tech by New Balance.
The Fresh Foam Beacon v2 has a breathable design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam Beacon v3.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
ββ βNew Balance Fresh Foam Beacon v2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJun 2019 | Feb 2021 | Nov 2020 | Jan 2021 | Dec 2019 | |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 218 g W: 187 g | M: 261 g W: 232 g | M: 286 g W: 227 g | M: 326 g W: 261 g | M: 340 g W: 312 g | 309 g |
Forefoot | Forefoot23 mm | M: 31 mm W: 13 mm | M: 22 mm W: 19 mm | 21 mm | 12 mm | |
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 8 mm | 9 mm | 10 mm | 10 mm |
Heel | Heel29 mm | M: 38 mm W: 21 mm | M: 30 mm W: 27 mm | 31 mm | 22 mm | |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Brand | BrandNew Balance | New Balance | New Balance | Under Armour | adidas | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | NeutralStability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | High archLow arch |
Shoe Type | Shoe TypeLightweight | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNew Balance Fresh Foam | New Balance Fresh Foam | New Balance Fresh Foam | |||
Common characteristicsDaily runningSpeed trainingFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707)Speed training (+178) |
Brand | New Balance (+70) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644)Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Knit (+107) |
Techs | New Balance Fresh Foam (+36) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Released | Jun 2019 | |
Measurements | ||
Weight | M: 218 g W: 187 g | |
Heel to toe drop | 6 mm | |
Heel | 29 mm | |
Forefoot | 23 mm |