The Velocity Nitro is a neutral maximalist road running shoe family by Puma.
The Velocity Nitro 2 is the latest model in the family, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Puma Velocity Nitro 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2022 | Jun 2019 | Nov 2016 | Mar 2019 | Dec 2018 | Jun 2016 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 258 g W: 227 g | M: 323 g W: 272 g | 255 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 181 g W: 153 g |
Forefoot | Forefoot24 mm | M: 13 mm W: 12 mm | 17 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 10 mm | 6 mm | 6 mm | 10 mm |
Heel | Heel34 mm | M: 31 mm W: 20 mm | 27 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily runningSpeed training | Speed training | RacingSpeed training |
Brand | BrandPuma | Asics | adidas | New Balance | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Lightweight | Lightweight | Lightweight | |
Techs | Techs | New Balance Fresh Foam | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707)Speed training (+178) |
Brand | Puma (+21) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Maximalist (+236) |
Fit | Wide toe box (+159) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Mar 2022 | |
Measurements | ||
Weight | M: 258 g W: 227 g | |
Heel to toe drop | 10 mm | |
Heel | 34 mm | |
Forefoot | 24 mm |