The Endorphin Shift is a road running shoe family by Saucony.
The Endorphin Shift 2 is a low drop model. It's the latest model in the family, uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βSaucony Endorphin Shift 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJul 2021 | Feb 2021 | Jun 2021 | Mar 2021 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 258 g | M: 255 g W: 204 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 281 g W: 241 g | M: 303 g W: 244 g |
Forefoot | Forefoot35 mm | M: 22 mm W: 21 mm | 20 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel39 mm | M: 30 mm W: 29 mm | 28 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandSaucony | Under Armour | Under Armour | Under Armour | Asics | Under Armour |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Saucony (+77) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Low drop (+185)Maximalist (+236) |
Fit | Wide toe box (+159) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 295 g W: 258 g | |
Heel to toe drop | 4 mm | |
Heel | 39 mm | |
Forefoot | 35 mm |