The Kinvara is a neutral road running shoe family from Saucony.
The Kinvara 10 is a low drop model. It has a breathable design, and came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Kinvara 13.
According to our analysis of reviews from experts around the world, it averages a review score of 92%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Saucony Kinvara 10Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2018 | Apr 2019 | Dec 2018 | Jul 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 190 g | M: 210 g W: 170 g | M: 278 g W: 249 g | M: 391 g W: 315 g | 252 g | |
Forefoot | Forefoot19 mm | 19 mm | 14 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 8 mm | 7 mm | 8 mm | |
Heel | Heel23 mm | 27 mm | 21 mm | 36 mm | ||
Usages | UsagesDaily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Speed training |
Brand | BrandSaucony | Asics | Newton | Saucony | Asics | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Asics Gel | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727)Speed training (+187) |
Brand | Saucony (+80) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274)Low drop (+187) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Model | 10 | |
Released | Jan 2018 | |
Measurements | ||
Weight | M: 221 g W: 190 g | |
Heel to toe drop | 4 mm | |
Heel | 23 mm | |
Forefoot | 19 mm |