The Kinvara is a neutral road running shoe family that uses PWRRUN technology from Saucony.
The Kinvara 11 is a low drop model. It uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Kinvara 14.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โ โโ Now viewing Saucony Kinvara 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2020 | Jun 2024 | Jun 2024 | Dec 2020 | Jul 2024 | |
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 201 g | M: 269 g W: 218 g | M: 215 g W: 184 g | M: 241 g W: 207 g | 249 g | |
Forefoot | Forefoot25 mm | 30 mm | 36 mm | 37 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 8 mm | 10 mm | 8 mm | |
Heel | Heel29 mm | 35 mm | 44 mm | 39 mm | 45 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | RacingSpeed training | Daily running | RacingSpeed training |
Brand | BrandSaucony | New Balance | ASICS | ASICS | adidas | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | ComfortableMaximalist | ComfortableLightweight | LightweightMaximalist | ComfortableMaximalist | ComfortableMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Techs | Techs | New Balance Fresh Foam | adidas Ultraboost | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2048) |
Terrain | Road (+1361) |
Usages | Daily running (+1131)Speed training (+302) |
Brand | Saucony (+127) |
Support Type | Neutral (+1602) |
Pronation Type | Neutral pronation (+1577) |
Strike Type | Fore/Midfoot strike (+1113) |
Arch Type | High arch (+1524) |
Shoe Type | Lightweight (+409)Low drop (+277) |
Fit | Medium toe box (+853) |
Features | Breathable (+752) |
Materials | Knit (+211)Mesh (+941) |
Events | 10k (+711)5K and 10K (+135)Half marathon (+711)Marathon (+711) |
Colorways | Black, Blue, Pink, Turquoise / Grey, White |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 232 g W: 201 g | |
Heel to toe drop | 4 mm | |
Heel | 29 mm | |
Forefoot | 25 mm |