The Flow Velociti Wind is a neutral lightweight road running shoe family from Under Armour. This is the original product in the family.
The Flow Velociti Wind uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour Flow Velociti Wind 2.
With an average review score of 60%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Under Armour Flow Velociti WindNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Apr 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight230 g | M: 281 g W: 241 g | M: 244 g W: 221 g | M: 210 g W: 176 g | M: 301 g W: 278 g | M: 224 g W: 190 g |
Forefoot | Forefoot18 mm | M: 22 mm W: 21 mm | 24 mm | M: 24 mm W: 21 mm | M: 17 mm W: 16 mm | M: 24 mm W: 23 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 5 mm | 10 mm | 5 mm |
Heel | Heel26 mm | M: 30 mm W: 29 mm | 32 mm | M: 29 mm W: 26 mm | M: 27 mm W: 26 mm | M: 29 mm W: 28 mm |
Usages | UsagesSpeed training | Daily runningSpeed training | CompetitionRacingSpeed training | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | CompetitionRacingSpeed training |
Brand | BrandUnder Armour | Asics | adidas | Hoka One One | adidas | Asics |
Shoe Type | Shoe TypeLightweight | Maximalist | LightweightMaximalist | Lightweight | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Speed training (+187) |
Brand | Under Armour (+68) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Wide toe box (+168) |
Features | Breathable (+576) |
Materials | Mesh (+575) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2021 | |
Measurements | ||
Weight | 230 g | |
Heel to toe drop | 8 mm | |
Heel | 26 mm | |
Forefoot | 18 mm |