bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedMar 2017 | Jan 2018 | Nov 2018 | Feb 2020 | Apr 2021 |
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 227 g W: 187 g | M: 238 g W: 198 g | M: 247 g W: 201 g | M: 255 g W: 218 g | M: 213 g W: 190 g |
Forefoot | ForefootM: 10 mm W: 9 mm | M: 10 mm W: 9 mm | 9 mm | 15 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 8 mm |
Heel | HeelM: 20 mm W: 19 mm | M: 20 mm W: 19 mm | 17 mm | 23 mm | |
Support Type | Support TypeStability | Stability | Stability | Neutral | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Neutral pronation | Overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | High arch | Low arch |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | |
Breathable | Breathable | ||||
Common characteristicsRoadSpeed training |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Asics (+38) |
Support Type | Neutral (+225)Stability (+48) |
Pronation Type | Neutral pronation (+224)Overpronation (+42) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224)Low arch (+45) |
Shoe Type | Lightweight (+80) |
Materials | Knit (+39)Reflective (+37) |