The Gel DS Trainer is a lightweight road running shoe family from Asics.
The Gel DS Trainer 22 went on sale in 2017. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Asics Gel DS Trainer 26.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Asics Gel DS Trainer 22Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2017 | Feb 2016 | Apr 2021 | Sep 2020 | May 2019 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 227 g W: 187 g | M: 266 g W: 227 g | M: 213 g W: 190 g | 329 g | M: 286 g W: 266 g | |
Forefoot | ForefootM: 10 mm W: 9 mm | M: 11 mm W: 10 mm | 18 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 10 mm | |
Heel | HeelM: 20 mm W: 19 mm | M: 21 mm W: 20 mm | 28 mm | 32 mm | ||
Usages | UsagesSpeed training | Speed training | CompetitionRacingSpeed training | Speed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandAsics | adidas | Asics | Asics | adidas | adidas |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Maximalist | |||
Breathable | Breathable | |||||
Common characteristicsRoadStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Speed training (+178) |
Brand | Asics (+183) |
Support Type | Stability (+144) |
Pronation Type | Overpronation (+137) |
Strike Type | Heel strike (+805) |
Arch Type | Low arch (+147) |
Shoe Type | Lightweight (+261) |
Specifications | vs Average | |
---|---|---|
Model | 22 | |
Released | Mar 2017 | |
Measurements | ||
Weight | M: 227 g W: 187 g | |
Heel to toe drop | 10 mm | |
Heel | M: 20 mm W: 19 mm | |
Forefoot | M: 10 mm W: 9 mm |