bestDeal | Show deals | ||||||||||
priceBand | Price band | ||||||||||
released | ReleasedMay 2018 | Jun 2019 | Jun 2019 | Oct 2019 | Apr 2020 | Apr 2020 | Oct 2020 | Apr 2021 | Apr 2021 | Oct 2021 | Apr 2022 |
expertReviewScore | Expert Review Score | | | | | | | | | | |
productAthletes | Pro athlete users | ||||||||||
Weight | WeightM: 286 g W: 255 g | M: 283 g W: 227 g | M: 269 g W: 235 g | M: 312 g W: 261 g | M: 298 g W: 235 g | M: 301 g W: 255 g | 318 g | M: 261 g W: 252 g | 261 g | ||
Forefoot | Forefoot19 mm | M: 18 mm W: 19 mm | 18 mm | 14 mm | 18 mm | 14 mm | 18 mm | ||||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | ||
Heel | Heel29 mm | M: 28 mm W: 29 mm | 28 mm | 24 mm | 28 mm | 24 mm | 28 mm | ||||
Terrain | TerrainRoad | Road | Trail | Road | Road | Road | RoadSnow/ice | Road | Road | RoadSnow/ice | Road |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningSpeed training | |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Heel strike | Heel strike | Heel strike | Heel strike | ||
Breathable | Breathable | ||||||||||
Orthotic friendly | Orthotic friendly | ||||||||||
Removable insole | Removable insole | ||||||||||
Waterproofings | Waterproofings | Water repellent | Water repellent | Water repellent | |||||||
Common characteristicsNeutralNeutral pronationHigh archNike Air Zoom |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191)Snow/ice (+16)Trail (+90) |
Brand | Nike (+29) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+224) |
Materials | Mesh (+195)Reflective (+37) |
Techs | Nike Air Zoom (+6) |