The Air Zoom Pegasus is a neutral running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Pegasus 39 is a road running model. It's the newest model from the family, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 70%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โโ โNike Air Zoom Pegasus 39Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedApr 2022 | Jun 2019 | Jun 2016 | Nov 2016 | Mar 2019 | Dec 2018 |
expertReviewScore | Expert Review Scoreโโ | โโ | โโ | โโ | โโ | โโ |
productAthletes | Pro athlete users | |||||
Weight | Weight261 g | M: 323 g W: 272 g | M: 181 g W: 153 g | 255 g | M: 204 g W: 159 g | M: 150 g W: 125 g |
Forefoot | Forefoot | M: 13 mm W: 12 mm | 17 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 10 mm | 10 mm | 6 mm | 6 mm |
Heel | Heel | M: 31 mm W: 20 mm | 27 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | Daily running | Daily runningSpeed training | Speed training |
Brand | BrandNike | Asics | Brooks | adidas | New Balance | New Balance |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | Lightweight | |
Techs | TechsNike Air Zoom | New Balance Fresh Foam | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707)Speed training (+178) |
Brand | Nike (+135) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Materials | Mesh (+557) |
Techs | Nike Air Zoom (+34) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Model | 39 | |
Released | Apr 2022 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 10 mm |