The Air Zoom Pegasus is a neutral maximalist road running shoe family utilising Air Zoom and Storm Tread tech from Nike.
The Air Zoom Pegasus 32 came out in 2015. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Pegasus 41.
β ββ Now viewing Nike Air Zoom Pegasus 32 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2015 | Feb 2015 | Apr 2017 | Feb 2017 | Apr 2017 | Aug 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 241 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 252 g W: 204 g |
Forefoot | Forefoot19 mm | 18 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 16 mm | M: 12 mm W: 11 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 8 mm | 8 mm |
Heel | Heel29 mm | 28 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 24 mm | M: 20 mm W: 19 mm |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training | Daily running | Speed training |
Brand | BrandNike | Nike | Nike | ASICS | Nike | ASICS |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | TechsNike Air Zoom | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132)Speed training (+302) |
Brand | Nike (+261) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Heel strike (+1097) |
Arch Type | High arch (+1525) |
Techs | Nike Air Zoom (+56) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Specifications | vs Average | |
---|---|---|
Model | 32 | |
Released | May 2015 | |
Measurements | ||
Weight | M: 281 g W: 241 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |