The Air Zoom Pegasus is a neutral maximalist road running shoe family utilising Air Zoom and Storm Tread tech from Nike.
The Air Zoom Pegasus 36 FlyEase has a breathable construction design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Pegasus 41.
According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of running shoes.
β ββ Now viewing Nike Air Zoom Pegasus 36 FlyEase | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2024 | Jun 2024 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 340 g W: 227 g | M: 266 g W: 241 g | M: 241 g W: 207 g | M: 283 g W: 261 g | ||
Forefoot | Forefoot | 22 mm | 36 mm | 25 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 10 mm | |
Heel | Heel | 37 mm | 32 mm | 44 mm | 35 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily running | RacingSpeed training | Daily running |
Brand | BrandNike | Nike | Nike | Nike | ASICS | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Comfortable | Comfortable | LightweightMaximalist | ComfortableMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132)Speed training (+302) |
Brand | Nike (+261) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Heel strike (+1097) |
Arch Type | High arch (+1525) |
Fit | Narrow toe box (+222) |
Features | Breathable (+753) |
Materials | Mesh (+942) |
Techs | Nike Air Zoom (+56) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Specifications | vs Average | |
---|---|---|
Model | 36 FlyEase | |
Measurements | ||
Weight | M: 340 g W: 227 g | |
Heel to toe drop | 10 mm |