The Torin is a neutral road running shoe family from Altra.
The Torin 4 Plush is a knit version of the Torin 4.
It's a zero drop model. It uses breathable design, and came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Torin 6.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Altra Torin 4 PlushNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2018 | Feb 2020 | Feb 2021 | Apr 2022 | Jan 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 241 g | M: 286 g W: 221 g | M: 286 g W: 227 g | M: 292 g W: 249 g | M: 261 g W: 232 g | M: 303 g W: 244 g |
Forefoot | Forefoot28 mm | M: 22 mm W: 19 mm | 26 mm | M: 31 mm W: 13 mm | M: 24 mm W: 23 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 8 mm | 8 mm | 8 mm | M: 7 mm W: 9 mm |
Heel | Heel28 mm | M: 30 mm W: 27 mm | 34 mm | M: 38 mm W: 21 mm | M: 33 mm W: 32 mm | |
Terrain | TerrainRoad | Road | Road | Road | RoadTrail | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandAltra | Under Armour | New Balance | New Balance | New Balance | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | Maximalist | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | New Balance Fresh Foam | New Balance Fresh Foam | Nike Flyknit | |
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Altra (+37) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Low drop (+187)Zero drop (+66) |
Fit | Wide toe box (+168) |
Features | Breathable (+576) |
Materials | Knit (+113) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Model | 4 Plush | |
Released | Nov 2018 | |
Measurements | ||
Weight | M: 286 g W: 241 g | |
Heel to toe drop | ||
Heel | 28 mm | |
Forefoot | 28 mm |