The Torin is a neutral road running shoe family that uses EGO Max technology from Altra.
It's a zero drop model. It uses breathable construction design, and came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Torin 6.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Now viewing Altra Torin 4 Plush | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2018 | Dec 2020 | Feb 2023 | Nov 2023 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 241 g | M: 258 g W: 227 g | 283 g | M: 303 g W: 261 g | ||
Forefoot | Forefoot28 mm | 31 mm | 34 mm | |||
Heel to toe drop | Heel to toe drop | 10 mm | 10 mm | 9 mm | 8 mm | |
Heel | Heel28 mm | 39 mm | 40 mm | 42 mm | ||
Brand | BrandAltra | Vivobarefoot | Brooks | adidas | Nike | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | BarefootLow dropMinimalistZero drop | Comfortable | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Brooks BioMoGo DNA | adidas Ultraboost | ASICS GelOrthoLite | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | SustainableVegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2048) |
Terrain | Road (+1361) |
Usages | Daily running (+1131) |
Brand | Altra (+66) |
Support Type | Neutral (+1602) |
Pronation Type | Neutral pronation (+1577) |
Strike Type | Fore/Midfoot strike (+1113) |
Arch Type | High arch (+1524) |
Shoe Type | Low drop (+277)Zero drop (+95) |
Fit | Wide toe box (+272) |
Features | Breathable (+752) |
Materials | Knit (+211) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Black, Blue |
Specifications | vs Average | |
---|---|---|
Model | 4 Plush | |
Released | Nov 2018 | |
Measurements | ||
Weight | M: 286 g W: 241 g | |
Heel to toe drop | ||
Heel | 28 mm | |
Forefoot | 28 mm |