The React Infinity Run Flyknit is a neutral maximalist road running shoe family using Nike Flyknit technology from Nike.
The React Infinity Run Flyknit 2 uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike React Infinity Run Flyknit 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Nike React Infinity Run Flyknit 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2021 | Nov 2020 | Feb 2021 | Jan 2021 | Dec 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 244 g | M: 326 g W: 261 g | M: 261 g W: 232 g | M: 286 g W: 227 g | M: 340 g W: 312 g | 309 g |
Forefoot | ForefootM: 24 mm W: 23 mm | M: 31 mm W: 13 mm | M: 22 mm W: 19 mm | 21 mm | 12 mm | |
Heel to toe drop | Heel to toe dropM: 7 mm W: 9 mm | 9 mm | 8 mm | 8 mm | 10 mm | 10 mm |
Heel | HeelM: 33 mm W: 32 mm | M: 38 mm W: 21 mm | M: 30 mm W: 27 mm | 31 mm | 22 mm | |
Terrain | TerrainRoad | Road | RoadTrail | Road | Road | Road |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandNike | Under Armour | New Balance | New Balance | adidas | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | NeutralStability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | High archLow arch |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNike Flyknit | New Balance Fresh Foam | New Balance Fresh Foam | |||
Common characteristicsFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Road (+897) |
Usages | Daily running (+745) |
Brand | Nike (+143) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675)Heel strike (+839) |
Arch Type | High arch (+1066) |
Shoe Type | Maximalist (+252) |
Fit | Medium toe box (+488) |
Features | Breathable (+587) |
Materials | Knit (+114) |
Techs | Nike Flyknit (+13) |
Events | 10k (+542)Half marathon (+542)Marathon (+542) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 303 g W: 244 g | |
Heel to toe drop | M: 7 mm W: 9 mm | |
Heel | M: 33 mm W: 32 mm | |
Forefoot | M: 24 mm W: 23 mm |