The Floatride Energy X is a neutral maximalist road running shoe from Reebok.
It has a breathable and carbon fiber plate design, and came out in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
ββ βReebok Floatride Energy XNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedApr 2022 | Jun 2021 | Apr 2022 | Jul 2021 | Jun 2021 | Jan 2021 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | Weight261 g | M: 295 g W: 266 g | M: 204 g W: 167 g | 272 g | M: 281 g W: 241 g | M: 247 g W: 221 g |
Forefoot | Forefoot24 mm | M: 31 mm W: 13 mm | 25 mm | 40 mm | M: 22 mm W: 21 mm | M: 27 mm W: 25 mm |
Heel to toe drop | Heel to toe drop6 mm | M: 7 mm W: 8 mm | 4 mm | 10 mm | 8 mm | 5 mm |
Heel | Heel30 mm | M: 38 mm W: 21 mm | 29 mm | 50 mm | M: 30 mm W: 29 mm | M: 32 mm W: 30 mm |
Usages | UsagesRacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | CompetitionRacingSpeed training |
Brand | BrandReebok | adidas | Saucony | adidas | Asics | Hoka One One |
Shoe Type | Shoe TypeMaximalist | Maximalist | LightweightLow drop | LightweightMaximalist | Maximalist | LightweightMaximalist |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Racing (+108)Speed training (+176) |
Brand | Reebok (+42) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Shoe Type | Maximalist (+232) |
Fit | Medium toe box (+467) |
Features | Breathable (+558)Carbon fiber plate (+41) |
Materials | Mesh (+551) |
Events | 10k (+522)Half marathon (+522)Marathon (+522) |
Environmental Characteristics | Sustainable (+30) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2022 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 6 mm | |
Heel | 30 mm | |
Forefoot | 24 mm |